| Package Dimensions LxWxH | 3.82x1.81x1.81 Inches |
| Part Number | Dental |
| Unit Count | 60.0 |
| Material Type Free | Sugar Free |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Non Gmo |
| Dosage Form | Tablet |
| ISBN | 0684334947080 |
| Target Gender | Unisex |
| Diet Type | Vegan |
| Total Servings Per Container | 60.0 |
| Product Expiration Type | Expiration On Package |
| Color | Dental Probiotic |
| Flavor | Mint |
| Material Feature | Vegan |
| Weight | 0.13 Pounds |
| Fc Shelf Life | 730.0 |
| EAN | 0684334947080 |
| Customer Package Type | Standard Packaging |
| Item Form | Tablet |
| Container Type | Bottle |
| Serving Recommendation | 1 Chewable Tablet |
| UPC | 0684334947080 |
| Brand | Replenish The Good |
| MPN | 47080 |
I like how the 60 Count Pack of 1 sits on the counter, tidy and ready for my routine.