| Brand | Unbranded |
| Calories Per Serving | 0cal |
| Dosage | 5 mg |
| Active Ingredients | Calcium |
| When To Take | After Meal |
| Primary Ingredient | Multivitamin |
| Department | Senior, Adult, Adult |
| Product Usage Frequency | Daily |
| Formulation | Tablet |
| Features | Gluten-Free |
| Serving Size | 1 tablet |
| Ingredient Preference | Gluten-Free |
| Enteral Medication Form | Tablets |
| Medicine Strength | Vit A 750 mcg |
| Flavor | Neutral |
| Count Per Pack | 450 |
| Symptoms | General wellness |
| Item Weight | 4 oz |
| Type | Vitamin |
| MPN | WMT646312 |
| Volume | 0.1 fl oz |
| UPC | 7445023420436 |
A nice touch is the plain unbranded look, so it feels like you're paying just for the vitaminsThe vitamins come unbranded, which can make them a bit more budget-friendly while still delivering what you expect.