| Expiration Date | Not specified |
| Primary Supplement Type | Vitamin B6 |
| Unit Count | 60.0 Count |
| Material Type Free | Soy Free |
| Age Range Description | Adult |
| Upc | 763948040353 |
| Global Trade Identification Number | 00763948040353 |
| Dosage Form | Capsule |
| Dosage | Not specified |
| Active Ingredients | Adrenal extract |
| When To Take | Not specified |
| Formulation | Capsule |
| Supplement Formulation | Multi-supplement |
| Unit Quantity | 60.0 |
| Diet Type | Gluten Free |
| Total Servings Per Container | 30.0 |
| Special Ingredients | Adrenal Extract |
| Material Features | Gluten Free, Sugar Free |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Multi-Supplement |
| Volume | Not specified |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 2.3 X 2.3 X 4.28 Inches |
| Product Benefits | Energy Management |
| Item Weight | 3.17 oz |
You will find that the unbranded bottle looks simple, and that simplicity can be refreshing in a crowded market.