| Expiration Date | Fresh |
| Calories Per Serving | 25cal |
| Dosage | 5 mg |
| Net Content Statement | 90 Vegetarian Gummies |
| Soluble Fiber Per Serving | 6 g |
| Active Ingredients | Chromium |
| When To Take | After Meal |
| Primary Ingredient | Fiber |
| Department | Adult |
| Vitamin & Supplement Type | Fiber Supplements |
| Unit Type | Unit |
| Product Usage Frequency | Daily |
| Formulation | Gummy |
| Main Purpose | Digestive Support |
| Serving Size | 3 Gummies |
| Ingredient Preference | Gluten-Free |
| Enteral Medication Form | Gummies |
| Ingredients | Fiber |
| Product Line | Weight Management |
| Brand | FIBER ADVANCE |
| Type | Vitamin |
| Volume | 3.1 fl oz |
| Health Concern | Digestive Health |
| Country Of Origin | United States |
| UPC | 313115615664 |
This bottle has a simple design and states it is for the is nice.