| Container Type | Jar |
| Age Range Description | Adult |
| Brand | O Positiv |
| Item Form | Capsule |
| Dose Release Method | Osmotic Release |
| Flavor | Unflavored |
| Size | 90 Count (Pack Of 1) |
| Fc Shelf Life | 547.0 |
| Part Number | Cap-Fos-001 |
| Specific Uses For Product | Ovarian Support |
| Target Gender | Female |
| Primary Supplement Type | Inositol |
| Diet Type | Vegan |
| Serving Recommendation | 3 Capsule |
| Dosage Form | Capsule |
| Supplement Formulation | Multi Supplement |
| Unit Count | 90.0 |
| Allergen Information | Gluten Free, Non Gmo |
| EAN | 0860009871670 |
| ISBN | 0860009871670 |
| Package Dimensions LxWxH | 6.77x5.79x2.8 Inches |
| Weight | 0.97 Pounds |
| UPC | 860009871670 |
A nice touch is that O Positiv uses recognizable labeling, so you can quickly grab what you need.