| Primary Supplement Type | Acetyl L-carnitine |
| Unit Count | 60 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 817716014234 |
| Global Trade Identification Number | 00817716014234 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| Dosage | 1000 mg |
| Active Ingredients | Acetyl-L-Carnitine |
| Formulation | Capsule |
| Diet Type | Gluten Free |
| Special Ingredients | Acetyl L-carnitine |
| Main Purpose | Antioxidant |
| Material Features | No Artificial Colors |
| Ingredients | Acetyl-L-Carnitine |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Vitamin |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 2 X 2 X 3.9 Inches |
| Product Benefits | Antioxidant |
| Item Weight | 3.53 oz |
With a 60 Count Pack of 1, you can keep your schedule steady without too many bottles in the way.