| Primary Supplement Type | Calcium |
| Unit Count | 100 Count |
| Age Range Description | Adult |
| UPC | Gelatin Capsules |
| Dosage Form | Capsule |
| Active Ingredients | Gelatin Capsules |
| Department | Natural Health |
| Formulation | Capsule |
| Number Of Pills | 100 |
| Unit Quantity | 100 |
| Diet Type | Gluten Free |
| Color | Standard Packaging |
| Flavor | Natural |
| Brand | Unbranded |
| Type | All-in-One Product |
| Volume | Gelatin Capsules |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 2.2 X 2.2 X 3.94 Inches |
| Item Weight | 7.04 ounces |
What stands out about this choice is the unbranded approach, which can make it feel more basic and direct.