| Unit Count | 60.00 Count |
| Material Type Free | Sodium Free, Sugar Free |
| Age Range Description | Adult |
| Upc | 810078476139 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| Formulation | Capsule |
| Supplement Formulation | Individual Supplement |
| Diet Type | Gluten Free |
| Special Ingredients | Prebiotic, Probiotic |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Probiotic |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Weight | 1.76 oz |
A nice touch is the plain unbranded look, so it feels like you're paying just for the vitaminsThe vitamins come unbranded, which can make them a bit more budget-friendly while still delivering what you expect.