| Primary Supplement Type | Ashwagandha |
| Unit Count | 100 Count |
| Dosage | 100 mg |
| Active Ingredients | Ashwagandha |
| Department | Men, Adult |
| Formulation | Chewable |
| Number Of Pills | 100 |
| Unit Quantity | 100 |
| Package Information | Canister, Bottle |
| Ingredients | KSM-66 Ashwagandha |
| Flavor | Berry |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Vitamin |
| Volume | 0.1 fl oz |
| Item Form | Chewable |
| Product Benefits | Sleep Support |
| Item Weight | 10.23 oz |
The simple unbranded look makes it easy to mix with other products without clashing labels or logos.