| Primary Supplement Type | Hyaluronic Acid |
| Unit Count | 15 Count |
| Material Type Free | En_ae |
| Age Range Description | Adult |
| UPC | Details In Description |
| Dosage Form | Suppository |
| Active Ingredients | Details In Description |
| Formulation | Suppository |
| Supplement Formulation | Individual Supplement |
| Main Purpose | Details In Description |
| Material Features | Natural |
| Color | Version |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Details In Description |
| Volume | Details In Description |
| Item Form | Suppositories |
| Container Type | Box |
| Item Dimensions | 1.5 X 2.5 X 5.88 Inches |
| Item Nype Name | Vaginal Suppository |
| Product Benefits | Ph Balance |
| Item Weight | 0.01 Pounds |
A nice touch is the unbranded exterior, which lets the quality of the vitamins speak for itself.