| Expiration Date | 12/2026 |
| Primary Supplement Type | Zinc |
| Package Dimensions LxWxH | 4.33x2.32x2.24 Inches |
| Part Number | Immune Defense |
| Unit Count | 60.0 |
| Size | 60 Count (Pack Of 1) |
| Directions | Take 2 Capsules Daily |
| Age Range Description | Adult |
| MPN | Does not apply, 2021 |
| When To Take | After Meal |
| Department | Adult |
| ISBN | 0860002614861 |
| Formulation | Capsule |
| Features | Alcohol Free |
| Target Gender | Unisex |
| Total Servings Per Container | 30.0 |
| Main Purpose | Immune Support |
| Product Expiration Type | 12/2026 |
| Ingredients | Zinc |
| Model Number | Immune Defense |
| Flavor | Neutral |
| Material Feature | Natural |
| Weight | 0.18 Pounds |
| Brand | Primal Harvest |
| Fc Shelf Life | 365.0 |
| EAN | 0860002614861 |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 2 Capsules |
| Country Of Origin | Germany |
| Item Weight | 1.76 oz |
| UPC | 860002614861 |
You will find that the 60 Count Pack of 1 suits small households without taking up shelf space.