| Age Range Description | Adult |
| Item Form | Capsule |
| Size | 60 Count (Pack Of 1) |
| Part Number | Gut Restore |
| Target Gender | Unisex |
| Primary Supplement Type | Tributtyrin |
| Model Number | Gut Restore |
| Material Feature | Natural |
| Serving Recommendation | 2 Capsules |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| EAN | 0860002614892 |
| ISBN | 0860002614892 |
| Package Dimensions LxWxH | 4.37x2.2x2.01 Inches |
| Weight | 0.13 Pounds |
| UPC | 0860002614892 |
| Brand | Primal Harvest |
| Department | Adult |
| Formulation | Capsule |
| MPN | NOT SPECIFIED |
| Flavor | Neutral |
This is a 60 Count Pack of 1, and the count feels manageable for a month of mornings.