| Primary Supplement Type | Nutritionalsupplement |
| Unit Count | 240.00 Count |
| Age Range Description | Adult |
| Dosage Form | Softgel |
| Department | Adult |
| Formulation | Softgel |
| Number Of Pills | 240 |
| Unit Quantity | 240 Softgels |
| Total Servings Per Container | 120 |
| Special Ingredients | Sunflower |
| Material Features | Gmo Free, Gluten Free |
| Ingredients | Sunflower |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Sunflower Lecithin |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Weight | 12 ounces |
You will find that the ingredients list is easy to read for the adult department.