| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | O Positiv |
| Product Expiration Type | Expiration On Package |
| Item Form | Capsule |
| Size | 60 Count (Pack Of 2) |
| Fc Shelf Life | 547.0 |
| Material Feature | Natural |
| Serving Recommendation | Two Capsules |
| Dosage Form | Capsule |
| Unit Count | 120.0 |
| EAN | 0850051911158 |
| ISBN | 0850051911158 |
| Package Dimensions LxWxH | 4.69x3.7x2.32 Inches |
| Weight | 0.37 Pounds |
| UPC | 850051911158 |
A O Positiv branding that stays consistent, so you know what to expect.