| Container Type | Canister |
| Age Range Description | Adult |
| Item Form | Liquid |
| Each Unit Count | 118.0 |
| Size | 4.9 Fl Oz (Pack Of 12) |
| Part Number | 236244 |
| Liquid Contents Description | Meal Replacement Drink |
| Liquid Packaging Type | Aluminum |
| Is Liquid Double Sealed | Yes |
| Flavor | Vanilla |
| Liquid Volume | 9.87 |
| Fc Shelf Life | 365.0 |
| Color | Vanila |
| Customer Package Type | Standard Packaging |
| Cuisine | African American |
| Serving Recommendation | 1 Can |
| Unit Count | 58.8 |
| Allergen Information | Non Gmo, Bpa Free |
| Package Dimensions LxWxH | 9.49x6.97x5.59 Inches |
| Weight | 8.78 Pounds |
What stands out about the extract choice is how easy it feels to pair with other items in your daily stack.