| Expiration Date | 2027+ |
| Package Dimensions LxWxH | 5.59x3.05x2.95 Inches |
| Part Number | Sn1426 |
| Unit Count | 240.0 |
| Size | 240 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Soy |
| Dosage Form | Capsule |
| Melting Temperature | 200.0 |
| ISBN | 0885810168016 |
| Formulation | Capsule |
| Target Gender | Unisex |
| Diet Type | Paleo |
| Total Servings Per Container | 40.0 |
| Main Purpose | Immune Support |
| Color | No Color |
| Model Number | Sn1426 |
| Flavor | Unflavored |
| Material Feature | Natural |
| Weight | 0.57 Pounds |
| Brand | Source Naturals |
| Fc Shelf Life | 365.0 |
| EAN | 0885810168016 |
| Item Display Weight | 9.0 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 4 To 6 Capsules |
| Country Of Origin | United States |
| UPC | 885810168016 |
What stands out about Prevagen is how straightforward the bottle feels in your hand when you compare it to others.